Close
- Unfortunately there is no product matching your search criteria. Please click here to see our current product range.
Our products
| ISIN | Sector | Commodity | Name | Currency | Currency hedged |
Roll optimized |
|---|---|---|---|---|---|---|
| DE000PB6ALU1 | Industrial Metals | Aluminium | Aluminium (TR) ETC | EUR | No | No |
| DE000PB8C0P8 | Industrial Metals | Copper | Copper (TR) ETC | EUR | No | No |
| DE000PB6BEN9 | Energy | Gasoline | Gasoline (TR) ETC | EUR | No | No |
| DE000PS7G0L8 | Precious Metals | Gold | Gold ETC | EUR | No | No |
| DE000PB6G0E0 | Precious Metals | Gold | Gold EUR Hedge ETC | EUR | Yes | No |
| DE000PB6H1T5 | Energy | Heating Oil | Heating Oil (TR) ETC | EUR | No | No |
| DE000PB6GAS5 | Energy | Natural Gas | Henry Hub Natural Gas (TR) ETC | EUR | No | No |
| DE000PS701L2 | Energy | Brent Oil | ICE Brent Oil ETC | EUR | No | No |
| DE000PB6D1Z6 | Energy | Gas Oil | ICE Low Sulphur Gasoil (TR) ETC | EUR | No | No |
| DE000PB8LED5 | Industrial Metals | Lead | Lead (TR) ETC | EUR | No | No |
| DE000PB8N1C1 | Industrial Metals | Nickel | Nickel (TR) ETC | EUR | No | No |
| DE000PB8PAL7 | Precious Metals | Palladium | Palladium ETC | EUR | No | No |
| DE000PB6PAE6 | Precious Metals | Palladium | Palladium EUR Hedge ETC | EUR | Yes | No |
| DE000PB8R1A1 | Industrial Metals | Aluminium | RICI® EnhancedSM Aluminium (TR) ETC | EUR | No | Yes |
| DE000PR5RAU2 | Industrial Metals | Aluminium | RICI® EnhancedSM Aluminium (TR) ETC | USD | No | Yes |
| DE000PZ9REA8 | Industrial Metals | Aluminium | RICI® EnhancedSM Aluminum (ER) Index ETC | EUR | EUR Hedge | Yes |
| DE000PR5RBU0 | Energy | Brent Oil | RICI® EnhancedSM Brent Crude Oil (TR) ETC | USD | No | Yes |
| DE000PB6REB0 | Energy | Brent Oil | RICI® EnhancedSM Brent Crude Oil (TR) EUR Hedge ETC | EUR | Yes | Yes |
| DE000PZ9REB6 | Energy | Brent Oil | RICI® EnhancedSM Brent Oil (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Yes |
| DE000PB6R1B1 | Energy | Brent Oil | RICI® EnhancedSM Brent Oil (TR) ETC | EUR | No | Yes |
| DE000PZ9REC4 | Industrial Metals | Copper | RICI® EnhancedSM Copper (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Yes |
| DE000PB8R1C7 | Industrial Metals | Copper | RICI® EnhancedSM Copper (TR) ETC | EUR | No | Yes |
| DE000PR5RCU8 | Industrial Metals | Copper | RICI® EnhancedSM Copper (TR) ETC | USD | No | Yes |
| DE000PB8REC4 | Industrial Metal | Copper | RICI® EnhancedSM Copper (TR) EUR Hedge ETC | EUR | Yes | Yes |
| DE000PZ9REE0 | Energy | Energy | RICI® EnhancedSM Energy (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Yes |
| DE000PB8R1E3 | Energy | Energy | RICI® EnhancedSM Energy (TR) ETC | EUR | No | Yes |
| DE000PR5REU4 | Energy | Energy | RICI® EnhancedSM Energy (TR) ETC | USD | No | Yes |
| DE000PB8REE0 | Energy | Energy | RICI® EnhancedSM Energy (TR) EUR Hedge ETC | EUR | Yes | Yes |
| DE000PZ9RED2 | Energy | Gas Oil | RICI® EnhancedSM Gas Oil (ER) Index ETC | EUR | EUR Hedge | Yes |
| DE000PB6R1D7 | Energy | Gas Oil | RICI® EnhancedSM GAS OIL (TR) ETC | EUR | No | Yes |
| DE000PR5RDU6 | Energy | Gas Oil | RICI® EnhancedSM GAS OIL (TR) ETC | USD | No | Yes |
| DE000PZ9RE14 | Energy | Gasoline | RICI® EnhancedSM Gasoline (ER) Index ETC | EUR | EUR Hedge | Yes |
| DE000PB6R101 | Energy | Gasoline | RICI® EnhancedSM Gasoline (TR) ETC | EUR | No | Yes |
| DE000PR5R0U0 | Energy | Gasoline | RICI® EnhancedSM Gasoline (TR) ETC | USD | No | Yes |
| DE000PZ9REH3 | Energy | Heating Oil | RICI® EnhancedSM Heating Oil (ER) Index ETC | EUR | EUR Hedge | Yes |
| DE000PB6R1H8 | Energy | Heating Oil | RICI® EnhancedSM Heating Oil (TR) ETC | EUR | No | Yes |
| DE000PR5RHU7 | Energy | Heating Oil | RICI® EnhancedSM Heating Oil (TR) ETC | USD | No | Yes |
| DE000PB6REH7 | Energy | Heating Oil | RICI® EnhancedSM Heating Oil (TR) EUR Hedge ETC | EUR | Yes | Yes |
| DE000PZ9REM3 | Industrial Metals | Industrial Metals | RICI® EnhancedSM Industrial Metals (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Yes |
| DE000PB8R1M6 | Industrial Metal | Industrial Metals | RICI® EnhancedSM Industrial Metals (TR) ETC | EUR | No | Yes |
| DE000PR5RMU7 | Industrial Metals | Industrial Metals | RICI® EnhancedSM Industrial Metals (TR) ETC | USD | No | Yes |
| DE000PB8REM3 | Industrial Metals | Industrial Metals | RICI® EnhancedSM Industrial Metals (TR) EUR Hedge ETC | EUR | Yes | Yes |
| DE000PZ9REL5 | Industrial Metals | Lead | RICI® EnhancedSM Lead (ER) Index ETC | EUR | EUR Hedge | Yes |
| DE000PB8R1L8 | Industrial Metals | Lead | RICI® EnhancedSM Lead (TR) ETC | EUR | No | Yes |
| DE000PR5RLU9 | Industrial Metals | Lead | RICI® EnhancedSM Lead (TR) ETC | USD | No | Yes |
| DE000PR0R1M0 | Metals | Metals | RICI® EnhancedSM Metal (TR) ETC | EUR | No | Yes |
| DE000PR5RUM7 | Metals | Metals | RICI® EnhancedSM Metal (TR) ETC | USD | No | Yes |
| DE000PZ9RME3 | Metals | Metals | RICI® EnhancedSM Metals (ER) Index ETC | EUR | EUR Hedge | Yes |
| DE000PR5RME1 | Metals | Metals | RICI® EnhancedSM Metals (TR) EUR Hedge ETC | EUR | Yes | Yes |
| DE000PZ9REG5 | Natural Gas | Natural Gas | RICI® EnhancedSM Natural Gas (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Yes |
| DE000PB6R1G0 | Energy | Natural Gas | RICI® EnhancedSM Natural Gas (TR) ETC | EUR | No | Yes |
| DE000PR5RGU9 | Energy | Natural Gas | RICI® EnhancedSM Natural Gas (TR) ETC | USD | No | Yes |
| DE000PB6REG9 | Energy | Natural Gas | RICI® EnhancedSM Natural Gas (TR) EUR Hedge ETC | EUR | Yes | Yes |
| DE000PZ9REN1 | Industrial Metals | Nickel | RICI® EnhancedSM Nickel (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Yes |
| DE000PB8R1N4 | Industrial Metals | Nickel | RICI® EnhancedSM Nickel (TR) ETC | EUR | No | Yes |
| DE000PR5RNU5 | Industrial Metals | Nickel | RICI® EnhancedSM Nickel (TR) ETC | USD | No | Yes |
| DE000PB8REN1 | Industrial Metal | Nickel | RICI® EnhancedSM Nickel (TR) EUR Hedge ETC | EUR | Yes | Yes |
| DE000PZ9RET8 | Industrial Metals | Tin | RICI® EnhancedSM Tin (ER) Index ETC | EUR | EUR Hedge | Yes |
| DE000PB8R1T1 | Industrial Metals | Tin | RICI® EnhancedSM Tin (TR) ETC | EUR | No | Yes |
| DE000PR5RTU2 | Industrial Metals | Tin | RICI® EnhancedSM Tin (TR) ETC | USD | No | Yes |
| DE000PZ9REW2 | Energy | WTI Oil | RICI® EnhancedSM WTI Oil (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Yes |
| DE000PB6R1W7 | Energy | WTI Oil | RICI® EnhancedSM WTI Oil (TR) ETC | EUR | No | Yes |
| DE000PR5RWU6 | Energy | WTI Oil | RICI® EnhancedSM WTI Oil (TR) ETC | USD | No | Yes |
| DE000PZ9REZ5 | Industrial Metals | Zinc | RICI® EnhancedSM Zinc (ER) Index ETC | EUR | EUR Hedge | Yes |
| DE000PB8R1Z8 | Industrial Metals | Zinc | RICI® EnhancedSM Zinc (TR) ETC | EUR | No | Yes |
| DE000PR5RZU9 | Industrial Metals | Zinc | RICI® EnhancedSM Zinc (TR) ETC | USD | No | Yes |
| DE000PB8REZ5 | Industrial Metal | Zinc | RICI® EnhancedSM Zinc (TR) EUR Hedge ETC | EUR | Yes | Yes |
| DE000PB8T1N2 | Industrial Metals | Tin | Tin (TR) ETC | EUR | No | No |
| DE000PS7WT17 | Energy | WTI Oil | WTI Oil (TR) ETC | EUR | No | No |
| DE000PB7Z1N5 | Industrial Metals | Zinc | Zinc (TR) ETC | EUR | No | No |
Precious metals
| ISIN | Sector | Name | Currency | Currency hedged |
Roll optimized |
|---|---|---|---|---|---|
| DE000PS7G0L8 | Precious Metals | Gold ETC | EUR | No | No |
| DE000PB6G0E0 | Precious Metals | Gold EUR Hedge ETC | EUR | Yes | No |
| DE000PB8PAL7 | Precious Metals | Palladium ETC | EUR | No | No |
| DE000PB6PAE6 | Precious Metals | Palladium EUR Hedge ETC | EUR | Yes | No |
Brent Oil
| ISIN | Sector | Name | Currency | Currency hedged |
Roll optimized |
|---|---|---|---|---|---|
| DE000PS701L2 | Energy | ICE Brent Oil ETC | EUR | No | No |
| DE000PB6R1B1 | Energy | RICI® EnhancedSM Brent Oil (TR) ETC | EUR | No | Yes |
| DE000PB6REB0 | Energy | RICI® EnhancedSM Brent Crude Oil (TR) EUR Hedge ETC | EUR | Yes | Yes |
| DE000PZ9REB6 | Energy | RICI® EnhancedSM Brent Oil (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Yes |
| DE000PR5RBU0 | Energy | RICI® EnhancedSM Brent Crude Oil (TR) ETC | USD | No | Yes |
WTI Oil
| ISIN | Sector | Name | Currency | Currency hedged |
Roll optimized |
|---|---|---|---|---|---|
| DE000PS7WT17 | Energy | WTI Oil (TR) ETC | EUR | No | No |
| DE000PB6R1W7 | Energy | RICI® EnhancedSM WTI Oil (TR) ETC | EUR | No | Yes |
| DE000PZ9REW2 | Energy | RICI® EnhancedSM WTI Oil (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Yes |
| DE000PR5RWU6 | Energy | RICI® EnhancedSM WTI Oil (TR) ETC | USD | No | Yes |
Natural Gas
| ISIN | Sector | Name | Currency | Currency hedged |
Roll optimized |
|---|---|---|---|---|---|
| DE000PB6GAS5 | Energy | Henry Hub Natural Gas (TR) ETC | EUR | No | No |
| DE000PB6R1G0 | Energy | RICI® EnhancedSM Natural Gas (TR) ETC | EUR | No | Yes |
| DE000PB6REG9 | Energy | RICI® EnhancedSM Natural Gas (TR) EUR Hedge ETC | EUR | Yes | Yes |
| DE000PZ9REG5 | Natural Gas | RICI® EnhancedSM Natural Gas (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Yes |
| DE000PR5RGU9 | Energy | RICI® EnhancedSM Natural Gas (TR) ETC | USD | No | Yes |
Industrial Metals
| ISIN | Sector | Name | Currency | Currency hedged |
Roll optimized |
|---|---|---|---|---|---|
| DE000PB8R1M6 | Industrial Metal | RICI® EnhancedSM Industrial Metals (TR) ETC | EUR | No | Yes |
| DE000PB8REM3 | Industrial Metals | RICI® EnhancedSM Industrial Metals (TR) EUR Hedge ETC | EUR | Yes | Yes |
| DE000PZ9REM3 | Industrial Metals | RICI® EnhancedSM Industrial Metals (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Yes |
| DE000PR5RMU7 | Industrial Metals | RICI® EnhancedSM Industrial Metals (TR) ETC | USD | No | Yes |
Metals
| ISIN | Sector | Name | Currency | Currency hedged |
Roll optimized |
|---|---|---|---|---|---|
| DE000PR0R1M0 | Metals | RICI® EnhancedSM Metal (TR) ETC | EUR | No | Yes |
| DE000PR5RME1 | Metals | RICI® EnhancedSM Metals (TR) EUR Hedge ETC | EUR | Yes | Yes |
| DE000PZ9RME3 | Metals | RICI® EnhancedSM Metals (ER) Index ETC | EUR | EUR Hedge | Yes |
| DE000PR5RUM7 | Metals | RICI® EnhancedSM Metal (TR) ETC | USD | No | Yes |
Energy
| ISIN | Sector | Name | Currency | Currency hedged |
Roll optimized |
|---|---|---|---|---|---|
| DE000PB8R1E3 | Energy | RICI® EnhancedSM Energy (TR) ETC | EUR | No | Yes |
| DE000PB8REE0 | Energy | RICI® EnhancedSM Energy (TR) EUR Hedge ETC | EUR | Yes | Yes |
| DE000PZ9REE0 | Energy | RICI® EnhancedSM Energy (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Yes |
| DE000PR5REU4 | Energy | RICI® EnhancedSM Energy (TR) ETC | USD | No | Yes |
Gasoline
| ISIN | Sector | Name | Currency | Currency hedged |
Roll optimized |
|---|---|---|---|---|---|
| DE000PB6BEN9 | Energy | Gasoline (TR) ETC | EUR | No | No |
| DE000PB6R101 | Energy | RICI® EnhancedSM Gasoline (TR) ETC | EUR | No | Yes |
| DE000PZ9RE14 | Energy | RICI® EnhancedSM Gasoline (ER) Index ETC | EUR | EUR Hedge | Yes |
| DE000PR5R0U0 | Energy | RICI® EnhancedSM Gasoline (TR) ETC | USD | No | Yes |
Gas Oil
| ISIN | Sector | Name | Currency | Currency hedged |
Roll optimized |
|---|---|---|---|---|---|
| DE000PB6D1Z6 | Energy | ICE Low Sulphur Gasoil (TR) ETC | EUR | No | No |
| DE000PB6R1D7 | Energy | RICI® EnhancedSM GAS OIL (TR) ETC | EUR | No | Yes |
| DE000PZ9RED2 | Energy | RICI® EnhancedSM Gas Oil (ER) Index ETC | EUR | EUR Hedge | Yes |
| DE000PR5RDU6 | Energy | RICI® EnhancedSM GAS OIL (TR) ETC | USD | No | Yes |
Heating Oil
| ISIN | Sector | Name | Currency | Currency hedged |
Roll optimized |
|---|---|---|---|---|---|
| DE000PB6H1T5 | Energy | Heating Oil (TR) ETC | EUR | No | No |
| DE000PB6R1H8 | Energy | RICI® EnhancedSM Heating Oil (TR) ETC | EUR | No | Yes |
| DE000PB6REH7 | Energy | RICI® EnhancedSM Heating Oil (TR) EUR Hedge ETC | EUR | Yes | Yes |
| DE000PZ9REH3 | Energy | RICI® EnhancedSM Heating Oil (ER) Index ETC | EUR | EUR Hedge | Yes |
| DE000PR5RHU7 | Energy | RICI® EnhancedSM Heating Oil (TR) ETC | USD | No | Yes |
Aluminium
| ISIN | Sector | Name | Currency | Currency hedged |
Roll optimized |
|---|---|---|---|---|---|
| DE000PB6ALU1 | Industrial Metals | Aluminium (TR) ETC | EUR | No | No |
| DE000PB8R1A1 | Industrial Metals | RICI® EnhancedSM Aluminium (TR) ETC | EUR | No | Yes |
| DE000PZ9REA8 | Industrial Metals | RICI® EnhancedSM Aluminum (ER) Index ETC | EUR | EUR Hedge | Yes |
| DE000PR5RAU2 | Industrial Metals | RICI® EnhancedSM Aluminium (TR) ETC | USD | No | Yes |
Lead
| ISIN | Sector | Name | Currency | Currency hedged |
Roll optimized |
|---|---|---|---|---|---|
| DE000PB8LED5 | Industrial Metals | Lead (TR) ETC | EUR | No | No |
| DE000PB8R1L8 | Industrial Metals | RICI® EnhancedSM Lead (TR) ETC | EUR | No | Yes |
| DE000PZ9REL5 | Industrial Metals | RICI® EnhancedSM Lead (ER) Index ETC | EUR | EUR Hedge | Yes |
| DE000PR5RLU9 | Industrial Metals | RICI® EnhancedSM Lead (TR) ETC | USD | No | Yes |
Copper
| ISIN | Sector | Name | Currency | Currency hedged |
Roll optimized |
|---|---|---|---|---|---|
| DE000PB8C0P8 | Industrial Metals | Copper (TR) ETC | EUR | No | No |
| DE000PB8R1C7 | Industrial Metals | RICI® EnhancedSM Copper (TR) ETC | EUR | No | Yes |
| DE000PB8REC4 | Industrial Metal | RICI® EnhancedSM Copper (TR) EUR Hedge ETC | EUR | Yes | Yes |
| DE000PZ9REC4 | Industrial Metals | RICI® EnhancedSM Copper (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Yes |
| DE000PR5RCU8 | Industrial Metals | RICI® EnhancedSM Copper (TR) ETC | USD | No | Yes |
Nickel
| ISIN | Sector | Name | Currency | Currency hedged |
Roll optimized |
|---|---|---|---|---|---|
| DE000PB8N1C1 | Industrial Metals | Nickel (TR) ETC | EUR | No | No |
| DE000PB8R1N4 | Industrial Metals | RICI® EnhancedSM Nickel (TR) ETC | EUR | No | Yes |
| DE000PB8REN1 | Industrial Metal | RICI® EnhancedSM Nickel (TR) EUR Hedge ETC | EUR | Yes | Yes |
| DE000PZ9REN1 | Industrial Metals | RICI® EnhancedSM Nickel (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Yes |
| DE000PR5RNU5 | Industrial Metals | RICI® EnhancedSM Nickel (TR) ETC | USD | No | Yes |
Zinc
| ISIN | Sector | Name | Currency | Currency hedged |
Roll optimized |
|---|---|---|---|---|---|
| DE000PB7Z1N5 | Industrial Metals | Zinc (TR) ETC | EUR | No | No |
| DE000PB8R1Z8 | Industrial Metals | RICI® EnhancedSM Zinc (TR) ETC | EUR | No | Yes |
| DE000PB8REZ5 | Industrial Metal | RICI® EnhancedSM Zinc (TR) EUR Hedge ETC | EUR | Yes | Yes |
| DE000PZ9REZ5 | Industrial Metals | RICI® EnhancedSM Zinc (ER) Index ETC | EUR | EUR Hedge | Yes |
| DE000PR5RZU9 | Industrial Metals | RICI® EnhancedSM Zinc (TR) ETC | USD | No | Yes |
Tin
| ISIN | Sector | Name | Currency | Currency hedged |
Roll optimized |
|---|---|---|---|---|---|
| DE000PB8T1N2 | Industrial Metals | Tin (TR) ETC | EUR | No | No |
| DE000PB8R1T1 | Industrial Metals | RICI® EnhancedSM Tin (TR) ETC | EUR | No | Yes |
| DE000PZ9RET8 | Industrial Metals | RICI® EnhancedSM Tin (ER) Index ETC | EUR | EUR Hedge | Yes |
| DE000PR5RTU2 | Industrial Metals | RICI® EnhancedSM Tin (TR) ETC | USD | No | Yes |
We are here for you
+49 (0) 69/596 736 06
Monday to Friday from 8am to 7pm
by mail
BNP Paribas S.A.
Niederlassung Deutschland
Exchange Traded Products
Senckenberganlage 19
60325 Frankfurt am Main, Deutschland
Niederlassung Deutschland
Exchange Traded Products
Senckenberganlage 19
60325 Frankfurt am Main, Deutschland