Schliessen
- Zu Ihrer Suche konnten wir leider kein Produkt finden. Wir leiten Sie gern weiter zur Produkt-Gesamtübersicht.
Unsere Produkte
| ISIN | Sektor | Rohstoff | Name | Währung | Währungs- gesichert |
Rolloptimiert |
|---|---|---|---|---|---|---|
| DE000PB6ALU1 | Industriemetalle | Aluminium | Aluminium (TR) ETC | EUR | Nein | Nein |
| DE000PB6BEN9 | Energie | Benzin | Benzin (TR) ETC | EUR | Nein | Nein |
| DE000PB8LED5 | Industriemetalle | Blei | Blei (TR) ETC | EUR | Nein | Nein |
| DE000PB6D1Z6 | Energie | Diesel | Diesel (TR) ETC | EUR | Nein | Nein |
| DE000PS7G0L8 | Edelmetalle | Gold | Gold ETC | EUR | Nein | Nein |
| DE000PB6H1T5 | Energie | Heizöl | Heizöl (TR) ETC | EUR | Nein | Nein |
| DE000PB6GAS5 | Energie | Gas | Henry Hub Erdgas (TR) ETC | EUR | Nein | Nein |
| DE000PS701L2 | Energie | Brent Öl | ICE Brent Öl ETC | EUR | Nein | Nein |
| DE000PB8C0P8 | Industriemetalle | Kupfer | Kupfer (TR) ETC | EUR | Nein | Nein |
| DE000PB8N1C1 | Industriemetalle | Nickel | Nickel (TR) ETC | EUR | Nein | Nein |
| DE000PB8PAL7 | Edelmetalle | Palladium | Palladium ETC | EUR | Nein | Nein |
| DE000PZ9REH3 | Energie | Heizöl | RICI® Enhanced Heating Oil (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PB8R1A1 | Industriemetalle | Aluminium | RICI® EnhancedSM Aluminium (TR) ETC | EUR | Nein | Ja |
| DE000PR5RAU2 | Industriemetalle | Aluminium | RICI® EnhancedSM Aluminium (TR) ETC | USD | Nein | Ja |
| DE000PZ9REA8 | Industriemetalle | Aluminium | RICI® EnhancedSM Aluminum (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PZ9RE14 | Energie | Benzin | RICI® EnhancedSM Benzin (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PB6R101 | Energie | Benzin | RICI® EnhancedSM Benzin (TR) ETC | EUR | Nein | Ja |
| DE000PR5R0U0 | Energie | Benzin | RICI® EnhancedSM Benzin (TR) ETC | USD | Nein | Ja |
| DE000PZ9REL5 | Industriemetalle | Blei | RICI® EnhancedSM Blei (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PB8R1L8 | Industriemetalle | Blei | RICI® EnhancedSM Blei (TR) ETC | EUR | Nein | Ja |
| DE000PR5RLU9 | Industriemetalle | Blei | RICI® EnhancedSM Blei (TR) ETC | USD | Nein | Ja |
| DE000PZ9REB6 | Energie | Brent Öl | RICI® EnhancedSM Brent Öl (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PB6R1B1 | Energie | Brent Öl | RICI® EnhancedSM Brent Öl (TR) ETC | EUR | Nein | Ja |
| DE000PR5RBU0 | Energie | Brent Öl | RICI® EnhancedSM Brent Öl (TR) ETC | USD | Nein | Ja |
| DE000PZ9RED2 | Energie | Diesel | RICI® EnhancedSM Diesel (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PB6R1D7 | Energie | Diesel | RICI® EnhancedSM Diesel (TR) ETC | EUR | Nein | Ja |
| DE000PR5RDU6 | Energie | Diesel | RICI® EnhancedSM Diesel (TR) ETC | USD | Nein | Ja |
| DE000PZ9REE0 | Energie | Energie | RICI® EnhancedSM Energie (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PB8R1E3 | Energie | Energie | RICI® EnhancedSM Energie (TR) ETC | EUR | Nein | Ja |
| DE000PR5REU4 | Energie | Energie | RICI® EnhancedSM Energie (TR) ETC | USD | Nein | Ja |
| DE000PB6R1G0 | Energie | Gas | RICI® EnhancedSM Erdgas (TR) ETC | EUR | Nein | Ja |
| DE000PR5RGU9 | Energie | Gas | RICI® EnhancedSM Erdgas (TR) ETC | USD | Nein | Ja |
| DE000PB6R1H8 | Energie | Heizöl | RICI® EnhancedSM Heizöl (TR) ETC | EUR | Nein | Ja |
| DE000PR5RHU7 | Energie | Heizöl | RICI® EnhancedSM Heizöl (TR) Index | USD | Nein | Ja |
| DE000PZ9REM3 | Industriemetalle | Industriemetalle | RICI® EnhancedSM Industriemetalle (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PB8R1M6 | Industriemetalle | Industriemetalle | RICI® EnhancedSM Industriemetalle (TR) ETC | EUR | Nein | Ja |
| DE000PR5RMU7 | Industriemetalle | Industriemetalle | RICI® EnhancedSM Industriemetalle (TR) ETC | USD | Nein | Ja |
| DE000PZ9REC4 | Industriemetalle | Kupfer | RICI® EnhancedSM Kupfer (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PB8R1C7 | Industriemetalle | Kupfer | RICI® EnhancedSM Kupfer (TR) ETC | EUR | Nein | Ja |
| DE000PR5RCU8 | Industriemetalle | Kupfer | RICI® EnhancedSM Kupfer (TR) ETC | USD | Nein | Ja |
| DE000PZ9RME3 | Metalle | Metalle | RICI® EnhancedSM Metall (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PR0R1M0 | Metalle | Metalle | RICI® EnhancedSM Metalle (TR) ETC | EUR | Nein | Ja |
| DE000PR5RUM7 | Metalle | Metalle | RICI® EnhancedSM Metalle (TR) ETC | USD | Nein | Ja |
| DE000PZ9REG5 | Gas | Gas | RICI® EnhancedSM Natural Gas (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PZ9REN1 | Industriemetalle | Nickel | RICI® EnhancedSM Nickel (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PB8R1N4 | Industriemetalle | Nickel | RICI® EnhancedSM Nickel (TR) ETC | EUR | Nein | Ja |
| DE000PR5RNU5 | Industriemetalle | Nickel | RICI® EnhancedSM Nickel (TR) ETC | USD | Nein | Ja |
| DE000PZ9REW2 | Energie | WTI Öl | RICI® EnhancedSM WTI Öl (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PB6R1W7 | Energie | WTI Öl | RICI® EnhancedSM WTI Öl (TR) ETC | EUR | Nein | Ja |
| DE000PR5RWU6 | Energie | WTI Öl | RICI® EnhancedSM WTI Öl (TR) ETC | USD | Nein | Ja |
| DE000PZ9REZ5 | Industriemetalle | Zink | RICI® EnhancedSM Zink (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PB8R1Z8 | Industriemetalle | Zink | RICI® EnhancedSM Zink (TR) ETC | EUR | Nein | Ja |
| DE000PR5RZU9 | Industriemetalle | Zink | RICI® EnhancedSM Zink (TR) ETC | USD | Nein | Ja |
| DE000PZ9RET8 | Industriemetalle | Zinn | RICI® EnhancedSM Zinn (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PB8R1T1 | Industriemetalle | Zinn | RICI® EnhancedSM Zinn (TR) ETC | EUR | Nein | Ja |
| DE000PR5RTU2 | Industriemetalle | Zinn | RICI® EnhancedSM Zinn (TR) ETC | USD | Nein | Ja |
| DE000PS7WT17 | Energie | WTI Öl | WTI Öl (TR) ETC | EUR | Nein | Nein |
| DE000PB7Z1N5 | Industriemetalle | Zink | Zink (TR) ETC | EUR | Nein | Nein |
| DE000PB8T1N2 | Industriemetalle | Zinn | Zinn (TR) ETC | EUR | Nein | Nein |
Edelmetalle
| ISIN | Sektor | Name | Währung | Währungs- gesichert |
Rolloptimiert |
|---|---|---|---|---|---|
| DE000PS7G0L8 | Edelmetalle | Gold ETC | EUR | Nein | Nein |
| DE000PB8PAL7 | Edelmetalle | Palladium ETC | EUR | Nein | Nein |
Brent Öl
| ISIN | Sektor | Name | Währung | Währungs- gesichert |
Rolloptimiert |
|---|---|---|---|---|---|
| DE000PS701L2 | Energie | ICE Brent Öl ETC | EUR | Nein | Nein |
| DE000PB6R1B1 | Energie | RICI® EnhancedSM Brent Öl (TR) ETC | EUR | Nein | Ja |
| DE000PZ9REB6 | Energie | RICI® EnhancedSM Brent Öl (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PR5RBU0 | Energie | RICI® EnhancedSM Brent Öl (TR) ETC | USD | Nein | Ja |
WTI Öl
| ISIN | Sektor | Name | Währung | Währungs- gesichert |
Rolloptimiert |
|---|---|---|---|---|---|
| DE000PS7WT17 | Energie | WTI Öl (TR) ETC | EUR | Nein | Nein |
| DE000PB6R1W7 | Energie | RICI® EnhancedSM WTI Öl (TR) ETC | EUR | Nein | Ja |
| DE000PZ9REW2 | Energie | RICI® EnhancedSM WTI Öl (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PR5RWU6 | Energie | RICI® EnhancedSM WTI Öl (TR) ETC | USD | Nein | Ja |
Gas
| ISIN | Sektor | Name | Währung | Währungs- gesichert |
Rolloptimiert |
|---|---|---|---|---|---|
| DE000PB6GAS5 | Energie | Henry Hub Erdgas (TR) ETC | EUR | Nein | Nein |
| DE000PB6R1G0 | Energie | RICI® EnhancedSM Erdgas (TR) ETC | EUR | Nein | Ja |
| DE000PZ9REG5 | Gas | RICI® EnhancedSM Natural Gas (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PR5RGU9 | Energie | RICI® EnhancedSM Erdgas (TR) ETC | USD | Nein | Ja |
Industriemetalle
| ISIN | Sektor | Name | Währung | Währungs- gesichert |
Rolloptimiert |
|---|---|---|---|---|---|
| DE000PB8R1M6 | Industriemetalle | RICI® EnhancedSM Industriemetalle (TR) ETC | EUR | Nein | Ja |
| DE000PZ9REM3 | Industriemetalle | RICI® EnhancedSM Industriemetalle (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PR5RMU7 | Industriemetalle | RICI® EnhancedSM Industriemetalle (TR) ETC | USD | Nein | Ja |
Metalle
| ISIN | Sektor | Name | Währung | Währungs- gesichert |
Rolloptimiert |
|---|---|---|---|---|---|
| DE000PR0R1M0 | Metalle | RICI® EnhancedSM Metalle (TR) ETC | EUR | Nein | Ja |
| DE000PZ9RME3 | Metalle | RICI® EnhancedSM Metall (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PR5RUM7 | Metalle | RICI® EnhancedSM Metalle (TR) ETC | USD | Nein | Ja |
Energie
| ISIN | Sektor | Name | Währung | Währungs- gesichert |
Rolloptimiert |
|---|---|---|---|---|---|
| DE000PB8R1E3 | Energie | RICI® EnhancedSM Energie (TR) ETC | EUR | Nein | Ja |
| DE000PZ9REE0 | Energie | RICI® EnhancedSM Energie (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PR5REU4 | Energie | RICI® EnhancedSM Energie (TR) ETC | USD | Nein | Ja |
Benzin
| ISIN | Sektor | Name | Währung | Währungs- gesichert |
Rolloptimiert |
|---|---|---|---|---|---|
| DE000PB6BEN9 | Energie | Benzin (TR) ETC | EUR | Nein | Nein |
| DE000PB6R101 | Energie | RICI® EnhancedSM Benzin (TR) ETC | EUR | Nein | Ja |
| DE000PZ9RE14 | Energie | RICI® EnhancedSM Benzin (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PR5R0U0 | Energie | RICI® EnhancedSM Benzin (TR) ETC | USD | Nein | Ja |
Diesel
| ISIN | Sektor | Name | Währung | Währungs- gesichert |
Rolloptimiert |
|---|---|---|---|---|---|
| DE000PB6D1Z6 | Energie | Diesel (TR) ETC | EUR | Nein | Nein |
| DE000PB6R1D7 | Energie | RICI® EnhancedSM Diesel (TR) ETC | EUR | Nein | Ja |
| DE000PZ9RED2 | Energie | RICI® EnhancedSM Diesel (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PR5RDU6 | Energie | RICI® EnhancedSM Diesel (TR) ETC | USD | Nein | Ja |
Heizöl
| ISIN | Sektor | Name | Währung | Währungs- gesichert |
Rolloptimiert |
|---|---|---|---|---|---|
| DE000PB6H1T5 | Energie | Heizöl (TR) ETC | EUR | Nein | Nein |
| DE000PB6R1H8 | Energie | RICI® EnhancedSM Heizöl (TR) ETC | EUR | Nein | Ja |
| DE000PZ9REH3 | Energie | RICI® Enhanced Heating Oil (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PR5RHU7 | Energie | RICI® EnhancedSM Heizöl (TR) Index | USD | Nein | Ja |
Aluminium
| ISIN | Sektor | Name | Währung | Währungs- gesichert |
Rolloptimiert |
|---|---|---|---|---|---|
| DE000PB6ALU1 | Industriemetalle | Aluminium (TR) ETC | EUR | Nein | Nein |
| DE000PB8R1A1 | Industriemetalle | RICI® EnhancedSM Aluminium (TR) ETC | EUR | Nein | Ja |
| DE000PZ9REA8 | Industriemetalle | RICI® EnhancedSM Aluminum (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PR5RAU2 | Industriemetalle | RICI® EnhancedSM Aluminium (TR) ETC | USD | Nein | Ja |
Blei
| ISIN | Sektor | Name | Währung | Währungs- gesichert |
Rolloptimiert |
|---|---|---|---|---|---|
| DE000PB8LED5 | Industriemetalle | Blei (TR) ETC | EUR | Nein | Nein |
| DE000PB8R1L8 | Industriemetalle | RICI® EnhancedSM Blei (TR) ETC | EUR | Nein | Ja |
| DE000PZ9REL5 | Industriemetalle | RICI® EnhancedSM Blei (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PR5RLU9 | Industriemetalle | RICI® EnhancedSM Blei (TR) ETC | USD | Nein | Ja |
Kupfer
| ISIN | Sektor | Name | Währung | Währungs- gesichert |
Rolloptimiert |
|---|---|---|---|---|---|
| DE000PB8C0P8 | Industriemetalle | Kupfer (TR) ETC | EUR | Nein | Nein |
| DE000PB8R1C7 | Industriemetalle | RICI® EnhancedSM Kupfer (TR) ETC | EUR | Nein | Ja |
| DE000PZ9REC4 | Industriemetalle | RICI® EnhancedSM Kupfer (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PR5RCU8 | Industriemetalle | RICI® EnhancedSM Kupfer (TR) ETC | USD | Nein | Ja |
Nickel
| ISIN | Sektor | Name | Währung | Währungs- gesichert |
Rolloptimiert |
|---|---|---|---|---|---|
| DE000PB8N1C1 | Industriemetalle | Nickel (TR) ETC | EUR | Nein | Nein |
| DE000PB8R1N4 | Industriemetalle | RICI® EnhancedSM Nickel (TR) ETC | EUR | Nein | Ja |
| DE000PZ9REN1 | Industriemetalle | RICI® EnhancedSM Nickel (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PR5RNU5 | Industriemetalle | RICI® EnhancedSM Nickel (TR) ETC | USD | Nein | Ja |
Zink
| ISIN | Sektor | Name | Währung | Währungs- gesichert |
Rolloptimiert |
|---|---|---|---|---|---|
| DE000PB7Z1N5 | Industriemetalle | Zink (TR) ETC | EUR | Nein | Nein |
| DE000PB8R1Z8 | Industriemetalle | RICI® EnhancedSM Zink (TR) ETC | EUR | Nein | Ja |
| DE000PZ9REZ5 | Industriemetalle | RICI® EnhancedSM Zink (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PR5RZU9 | Industriemetalle | RICI® EnhancedSM Zink (TR) ETC | USD | Nein | Ja |
Zinn
| ISIN | Sektor | Name | Währung | Währungs- gesichert |
Rolloptimiert |
|---|---|---|---|---|---|
| DE000PB8T1N2 | Industriemetalle | Zinn (TR) ETC | EUR | Nein | Nein |
| DE000PB8R1T1 | Industriemetalle | RICI® EnhancedSM Zinn (TR) ETC | EUR | Nein | Ja |
| DE000PZ9RET8 | Industriemetalle | RICI® EnhancedSM Zinn (ER) Index EUR Hedge ETC | EUR | EUR Hedge | Ja |
| DE000PR5RTU2 | Industriemetalle | RICI® EnhancedSM Zinn (TR) ETC | USD | Nein | Ja |
- Quellen:
- Statista, 2015
- Heraeus, 2016
- U.S. Geological Survey, 2016
Was können wir für Sie tun?
+49 (0) 69/596 736 06
Montag bis Freitag 08:00 - 19:00 Uhr
per Post
BNP Paribas S.A.
Niederlassung Deutschland
Exchange Traded Products
Senckenberganlage 19
60325 Frankfurt am Main, Deutschland
Niederlassung Deutschland
Exchange Traded Products
Senckenberganlage 19
60325 Frankfurt am Main, Deutschland
Schliessen
Vielen Dank
Ihre E-Mail wurde erfolgreich verschickt.
Wir senden Ihnen eine Kopie Ihrer E-Mail und werden Ihre Anfrage schnellstmöglich bearbeiten.
Ihr BNP Paribas ETC-Team